Tuition & Fees
Tuition fees are payable on registration day. Fees may be paid by cash, cheque, money order, debit, VISA, Mastercard.
Canada Student Loan recipients will have tuition fees automatically deducted from their Canada Student Loan. Once payment has been received, a receipt will be issued to the student by the College. Applicants are responsible for ensuring their tuition fees are paid.
Please refer to the fee schedules as follows:
>> Full Time
>> Part Time
Full Time
The tuition schedule is meant to provide a general guide for students and the College reserves the right to amend.
| Schedule of Fees - Full time | |||||
|---|---|---|---|---|---|
| Due prior to: 01-Sep-12 | Due: 03-Sep-12 | Due: 02-Jan-13 | Due: 03-Sep-13 | Due: 06-Jan-14 | |
| Administration Fee (non-refundable) | $25.00 | ||||
| Registration Fee (applied to tuition) | $100.00 | ||||
| Tuition $5,200.00 (per academic year) | $3,020.00 | $2,080.00 | $3,120.00 | $2,080.00 | |
| Textbooks (approximation) | $550.00 | $150.00 | $300.00 | $200.00 | |
| Student Fees | $100.00 | $100.00 | |||
| Graduation Fees | $50.00 | ||||
Part Time
The tuition schedule is meant to provide a general guide for students and the College reserves the right to amend.
| Schedule of Fees - Part Time | |||||
|---|---|---|---|---|---|
| Administration Fee* | Student Fee | 60-hour Course | 30-hour Course | Practicum | |
| Individual Course | $75.00 | $50.00 | $800.00 | $400.00 | $400.00 |
| Independent Studies | $25.00 | $50.00 | $800.00 | $400.00 | n/a |
| PLAR | $25.00 | $50.00 | $500.00 | $300.00 | $500.00 |
| Practicum | $25.00 | $50.00 | n/a | $800.00 | |
| Guided Workplace Experience | $25.00 | $50.00 | n/a | n/a | $400.00 |
* Early Bird Registration save $50 on Adminstration Fee for evening classes
** Fees are nonrefundable
International Students
| Schedule of Fees - International Students | |||||
|---|---|---|---|---|---|
| Due prior to: 01-Sep-12 | Due: 03-Sep-12 | Due: 02-Jan-13 | Due: 03-Sep-13 | Due: 06-Jan-14 | |
| Differential | $1,000.00 | ||||
| Administration Fee | $75.00 | ||||
| (non-refundable) | |||||
| Registration Fee | $100.00 | ||||
| (applied to tuition) | |||||
| Tuition $5,200.00 | $3,020.00 | $2,080.00 | $3,120.00 | $2,080.00 | |
| (per academic year) | |||||
| Textbooks | $550.00 | $150.00 | $300.00 | $200.00 | |
| (approximation) | |||||
| International Differential Fee | $1,000.00 | $1,000.00 | |||
| Graduation Fees | $50.00 | ||||






