Meeting Space Rental
NSCECE offers space for rent. Please contact the College for availability at:
>> 902.423.7114 Ext. 221 or
>> e-mail info@nscece.ca
| Room Rental Pricing - Includes HST | |||||||
|---|---|---|---|---|---|---|---|
| Regular Rates | Non-Profit Rates | Applies to All Groups | |||||
| Room | Square Footage | Max Capacity | Hourly Rate | Daily Rate | Hourly Rate | Daily Rate | Staff Rate Per Hour |
| Classroom 1 | 1200 | 60 | $40.00 | $250.00 | $20.00 | $125.00 | $25.00 |
| Classroom 2 | 950 | 40 | $40.00 | $250.00 | $20.00 | $125.00 | $25.00 |
| Board Room | 600 | 12 | $10.00 | $50.00 | $5.00 | $25.00 | $25.00 |
Rental Agreement
- Flip Chart Stand, includes paper $5.00 — Please, no marking on the centre white board in classrooms
- Data projector & computer $50.00 — Please note there is no IT support on site






